Area-wise characteristics of Myanmar Teak Log
| No | Area | Typical defects | Nature of | Sawing | Colour | Formation |
| 1 | Yamenthin | Not Promonent | V.Good | 85 | V.Good | Good |
| 2 | Pyinmana | Not Prominent | Good | 60 | V.Good | Good |
| 3 | Meikhtila | Heavy Suncracks | V.Good | 95 | V.Good | Fair |
| 4 | Pyau | Not Prominent | V.Good | 90 | V.Good | Good |
| 5 | Minbu | heavy Suncracks | V.Good | 90 | V.Good | Good |
| 6 | Pyin-Oo-Lwin | Not Prominent | V.Good | 85 | Medium | Good |
| 7 | Aunglan | Heavy Suncracks | V.Good | 90 | V.Good | Fair |
| 8 | Yaw | Not Prominent | V.Good | 75 | Good & Dull | Fair |
| 9 | Thayet | Heavy Suncracks | V.Good | 80 | V.Good | Fair |
| 10 | Zigon | Not Prominent | Good | 50 | Fair | Good |
| 11 | Kayah State | V.HeavySuncracks | Good | 80 | Dull | Poor |
| 12 | N.Shan State | Not Prominent | V.Good | 70 | Good | Good |
| 13 | Lr.Chindwin | Not Prominent | Good | 60 | Good | Good |
| 14 | Shwebo | Pitch Pocket | Thin | 75 | Good | V.Good |
| 15 | Mongmeik | Black Spot | Good | 65 | Good | V.Good |
| 16 | Pa-an | Not Prominent | Fair | 60 | Good | Good |
| 17 | N.Taung-Oo | Pitch Pocket | Poor | 70 | Good | Good |
| 18 | Kawkerik | Not Prominent | Poor | 60 | Good | Good |
| 19 | Myitkyina | Many Bee Holes | V.Poor | 10 | Good | Good |
| 20 | W.Katha | Many Bee Holes | V.Poor | 40 | Good | Good |
| 21 | Bhamo | Many Bee Holes | V.Poor | 10 | Good | Good |
| 22 | E.Katha | Many Bee Holes | Fair | 65 | Medium | V.Poor |
| 23 | Up.Chindwin | Many Bee Holes | Fair | 35 | V.Poor | Good |
| 24 | Myitha | Heavy Pitch Pocket | Fair | 40 | V.Poor | Good |
| 25 | S.Toing-Oo | Pitch Pocket | Thin | 50 | Poor | Good |
| 26 | S.Shan State | Heavy Pitch Pocket | V.Good | 95 | Poor | Poor |
| 27 | S.Pegu | Bee Holes | Thin | 50 | Good | Good |
First Class Areas
| Area | Colour | Stripe | Form. |
| Yamethin | Good | Little | Good |
| Pyinmana | Good | Little | Good |
| Meikhtila | Good | Many | Good |
| Pyi (Prome) | Good | Many | Good |
| Minbu | Good | Many | Good |
| Aung Lan | Good | Many | Good |
| Yaw | Good | Many | Good |
| Gantgaw | Good | Many | Good |
| Thayet | Good | Many | Good |
| Zigone | Good | Little | Good |
Good Area
| Area | Colour | Stripe | Form. |
| Mabein | Good | Medium | Good |
| N.Katha | Poor | Fair | Good |
| Shan | Good | Good | Good |
| Chindwin | Good | Many | Good |
| Shwebo | Good | Many | Good |
| Myittha | Poor | Little | Good |
| Taung-Oo | Poor | Little | Good |
| Bago (Pe) | Poor | Little | Good |
Main Menu
Special Market Specifications
These specifications intended for dimensions stock such as Decks and Margin pieces , shall have only one grade in each case .
General Requirement : These shall be well manufactured with cross sections rectangular throughout ; sawn full , thickness and width being 1/8" ( 0.30 cm ) full to the normal dimensions at the time of milling ; fairly straight grained , sound and free from injurious worm or beeholes splits . shakes , sapwood , large knots not exceeding 1,25" ( 3.80 cm ) diameter or unsound knots , corner knots , ingrown bark , wane , heart centres , or imperfections due to heart centre , excessive discoloration and rot , or other injurious defects , unless otherwise specified.
Decks : Upper face and the upper half of the calking edge shall be clear . One perfectly sound knot , but exceeding 1" ( 2.60 cm ) in diameter for every 10' ( 3 meter ) will be allowed . For decks of 10' ( 3 meter ) and longer up to 20' ( 6 meter ) two knots will be allowed provided that the distance between the knots is not less than one-third of the length of the piece . For decks longer than 20' ( 6 meter ) , three knots will be allowed , and the distance between each should be at least one - third of the length of the piece